LLM-Intelligenz
AA Intelligence Index v4.3.2 · Index (höher = besser) · Artificial Analysis
| # | Modell | Score |
|---|---|---|
| 1 | 58 | |
| 2 | 56 | |
| 3 | 55 | |
| 4 | 54 | |
| 5 | 53 | |
| 6 | 52 | |
| 7 | 51 | |
| 8 | 50 |
Die Top-Modelle jeder Kategorie — kompiliert aus den Boards, die wir selbst für Modellwahl und Architekturempfehlungen heranziehen.
AA Intelligence Index v4.3.2 · Index (höher = besser) · Artificial Analysis
| # | Modell | Score |
|---|---|---|
| 1 | 58 | |
| 2 | 56 | |
| 3 | 55 | |
| 4 | 54 | |
| 5 | 53 | |
| 6 | 52 | |
| 7 | 51 | |
| 8 | 50 |
MTEB (Overall) · Score (höher = besser) · MTEB Leaderboard (Hugging Face)
| # | Modell | Score |
|---|---|---|
| 1 | 68.3 | |
| 2 | 67.9 | |
| 3 | 67.3 | |
| 4 | Voyage-Large-2Voyage AI | 67.0 |
| 5 | Cohere Embed v4Cohere | 66.7 |
| 6 | 66.5 | |
| 7 | BGE-Large-v2BAAIopen | 65.9 |
Terminal-Bench 4.0 · % gelöste Aufgaben · Terminal-Bench (via Artificial Analysis)
| # | Modell | Score |
|---|---|---|
| 1 | 70.6 | |
| 2 | 66.4 | |
| 3 | 60.9 | |
| 4 | 58.2 | |
| 5 | 57.9 | |
| 6 | 57.4 | |
| 7 | 56.1 | |
| 8 | 53.9 | |
| 9 | 44.5 | |
| 10 | 43.9 | |
| 11 | GLM-5.3Z AIopenbestes Open-Weight-Modell | 41.8 |
Requests · Anfragen (Verwendung, nicht Benchmark) · OpenRouter
| # | Modell | Requests |
|---|---|---|
| 1 | Jev 1.13typesafeopen+4 % | 981M |
| 2 | Span-01 Literespanopen+9 % | 9.51M |
| 3 | d1liquidopenneu | 3.53M |
| 4 | 3.53M | |
| 5 | 3.46M | |
| 6 | 2.7M | |
| 7 | Kev 4Bjaredpalmeropen+305 % | 2.45M |
| 8 | 1.95M |
AA-Image-T2I v2.0 (Arena-Elo) · Elo aus Blind-Votings (höher = besser) · Artificial Analysis
| # | Modell | Score |
|---|---|---|
| 1 | 1198 | |
| 2 | 1191 | |
| 3 | 1172 | |
| 4 | 1160 | |
| 5 | Grok Imagine Image 2.0xAI | 1156 |
| 6 | 1151 |
Speech Arena (Arena-Elo) · Elo aus Blind-Votings (höher = besser) · Artificial Analysis
| # | Modell | Score |
|---|---|---|
| 1 | 1332 | |
| 2 | 1324 | |
| 3 | 1295 | |
| 4 | Sonic 3.6Cartesia | 1279 |
| 5 | 1276 | |
| 6 | 1263 |
AA-WER v2 · Fehlerrate (niedriger = besser) · Artificial Analysis
| # | Modell | WER |
|---|---|---|
| 1 | StepAudio 3 ASRStepFunopen | 1.7 % |
| 2 | 1.7 % | |
| 3 | 2.0 % | |
| 4 | 2.2 % | |
| 5 | Grok Voice Transcribe 2.0xAI | 2.3 % |
| 6 | Universal-3 ProAssemblyAI | 3.1 % |
| 7 | 3.3 % |